| MLS#: | 0841045 |
| Price: | $2,400,000 |
| Property Type: | APARTMENTS 3+ |
| City: | NORFOLK |
| State: | VA |
| Zip: | 23503 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1010264 |
| Price: | $838,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5326 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 3HB, Total Baths = 5 |
| City: | PORTSMOUTH |
| State: | VA |
| Zip: | 23704 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1038275 |
| Price: | $389,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3452 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| City: | NORFOLK |
| State: | VA |
| Zip: | 23504 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1030854 |
| Price: | $328,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2226 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| City: | NORFOLK |
| State: | VA |
| Zip: | 23502 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1032717 |
| Price: | $133,700 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1701 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | PORTSMOUTH |
| State: | VA |
| Zip: | 23704 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1008969 |
| Price: | $124,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1160 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| City: | VIRGINIA BEACH |
| State: | VA |
| Zip: | 23453 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1032748 |
| Price: | $118,700 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1527 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | NORFOLK |
| State: | VA |
| Zip: | 23504 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | 1028499 |
| Price: | $1,400 |
| Property Type: | RENTAL |
| Square Feet: | 1328 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | VIRGINIA BEACH |
| State: | VA |
| Zip: | 23456 |
Listing provided by: RE/MAX ALLEGIANCE
| 1
