| Listing #: | 0841045 |
| Price: | $2,400,000 |
| Property Type: | APARTMENTS 3+ |
| City: | NORFOLK |
| State: | VA |
| Zip: | 23503 |
Listing provided by: RE/MAX ALLEGIANCE
| Listing #: | 1010264 |
| Price: | $838,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5326 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 3HB, Total Baths = 5 |
| City: | PORTSMOUTH |
| State: | VA |
| Zip: | 23704 |
Listing provided by: RE/MAX ALLEGIANCE
| Listing #: | 1008969 |
| Price: | $124,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1160 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| City: | VIRGINIA BEACH |
| State: | VA |
| Zip: | 23453 |
Listing provided by: RE/MAX ALLEGIANCE
| 1
